XMoto's sprites (Body part)
Name | Author | Description | Creation date |
---|---|---|---|
GhostBikerBody | Unknown | 23 september 2006 | |
GhostBikerBody | Unknown | 1 october 2006 | |
GhostBikerBody | Gaivota | 11 june 2007 | |
GhostBikerBody | Unknown | 15 june 2007 | |
GhostBikerBody | Unknown | 19 july 2007 | |
GhostBikerBody | MrElchbau | 21 april 2008 | |
GhostBikerBody | Manti | 2 september 2009 | |
GhostBikerBody | s0v0rtisk | 4 april 2011 | |
GhostBikerBody | Kristian Jagd | 4 april 2011 | |
GhostBikerFront | Unknown | 23 september 2006 | |
GhostBikerFront | Unknown | 1 october 2006 | |
GhostBikerFront | Unknown | 15 june 2007 | |
GhostBikerFront | Unknown | 19 july 2007 | |
GhostBikerFront | MrElchbau | 21 april 2008 | |
GhostBikerFront | Manti | 2 september 2009 | |
GhostBikerFront | s0v0rtisk | 4 april 2011 | |
GhostBikerFront | Kristian Jagd | 4 april 2011 | |
GhostBikerRear | Unknown | 23 september 2006 | |
GhostBikerRear | Unknown | 1 october 2006 | |
GhostBikerRear | Unknown | 15 june 2007 | |
GhostBikerRear | Unknown | 19 july 2007 | |
GhostBikerRear | MrElchbau | 21 april 2008 | |
GhostBikerRear | Manti | 2 september 2009 | |
GhostBikerRear | s0v0rtisk | 4 april 2011 | |
GhostBikerRear | Kristian Jagd | 4 april 2011 | |
GhostBikerWheel | Unknown | 23 september 2006 | |
GhostBikerWheel | Unknown | 1 october 2006 | |
GhostBikerWheel | Gaivota | 11 june 2007 | |
GhostBikerWheel | Unknown | 15 june 2007 | |
GhostBikerWheel | Unknown | 19 july 2007 | |
GhostBikerWheel | MrElchbau | 21 april 2008 | |
GhostBikerWheel | Manti | 2 september 2009 | |
GhostBikerWheel | s0v0rtisk | 4 april 2011 | |
GhostBikerWheel | Kristian Jagd | 4 april 2011 | |
GhostLowerArm | Unknown | 23 september 2006 | |
GhostLowerArm | Unknown | 1 october 2006 | |
GhostLowerArm | Gaivota | 11 june 2007 | |
GhostLowerArm | Unknown | 15 june 2007 | |
GhostLowerArm | Unknown | 19 july 2007 | |
GhostLowerArm | MrElchbau | 21 april 2008 | |
GhostLowerArm | Manti | 2 september 2009 | |
GhostLowerArm | s0v0rtisk | 4 april 2011 | |
GhostLowerArm | Kristian Jagd | 4 april 2011 | |
GhostLowerLeg | Unknown | 23 september 2006 | |
GhostLowerLeg | Unknown | 1 october 2006 | |
GhostLowerLeg | Gaivota | 11 june 2007 | |
GhostLowerLeg | Unknown | 15 june 2007 | |
GhostLowerLeg | Unknown | 19 july 2007 | |
GhostLowerLeg | MrElchbau | 21 april 2008 | |
GhostLowerLeg | Manti | 2 september 2009 | |
GhostLowerLeg | s0v0rtisk | 4 april 2011 | |
GhostLowerLeg | Kristian Jagd | 4 april 2011 | |
GhostTorso | Unknown | 23 september 2006 | |
GhostTorso | Unknown | 1 october 2006 | |
GhostTorso | Gaivota | 11 june 2007 | |
GhostTorso | Unknown | 15 june 2007 | |
GhostTorso | Unknown | 19 july 2007 | |
GhostTorso | MrElchbau | 17 april 2008 | |
GhostTorso | Manti | 2 september 2009 | |
GhostTorso | s0v0rtisk | 4 april 2011 | |
GhostTorso | Kristian Jagd | 4 april 2011 | |
GhostUpperArm | Unknown | 23 september 2006 | |
GhostUpperArm | Unknown | 1 october 2006 | |
GhostUpperArm | Gaivota | 11 june 2007 | |
GhostUpperArm | Unknown | 15 june 2007 | |
GhostUpperArm | Unknown | 19 july 2007 | |
GhostUpperArm | MrElchbau | 21 april 2008 | |
GhostUpperArm | Manti | 2 september 2009 | |
GhostUpperArm | s0v0rtisk | 4 april 2011 | |
GhostUpperArm | Kristian Jagd | 4 april 2011 | |
GhostUpperLeg | Unknown | 23 september 2006 | |
GhostUpperLeg | Unknown | 1 october 2006 | |
GhostUpperLeg | Gaivota | 11 june 2007 | |
GhostUpperLeg | Unknown | 15 june 2007 | |
GhostUpperLeg | Unknown | 19 july 2007 | |
GhostUpperLeg | MrElchbau | 21 april 2008 | |
GhostUpperLeg | Manti | 2 september 2009 | |
GhostUpperLeg | s0v0rtisk | 4 april 2011 | |
GhostUpperLeg | Kristian Jagd | 4 april 2011 | |
PlayerBikerBody | Unknown | 23 september 2006 | |
PlayerBikerBody | Unknown | 28 september 2006 | |
PlayerBikerBody | Unknown | 28 september 2006 | |
PlayerBikerBody | Unknown | 1 october 2006 | |
PlayerBikerBody | Unknown | 1 october 2006 | |
PlayerBikerBody | Gaivota | 11 june 2007 | |
PlayerBikerBody | Unknown | 15 june 2007 | |
PlayerBikerBody | Unknown | 19 july 2007 | |
PlayerBikerBody | Aero Super | 14 december 2007 | |
PlayerBikerBody | MrElchbau | 21 april 2008 | |
PlayerBikerBody | Gurke | 27 may 2008 | |
PlayerBikerBody | Ian | 8 september 2008 | |
PlayerBikerBody | jerome(AventureToi) | 2 june 2008 | |
PlayerBikerBody | Manti | 2 september 2009 | |
PlayerBikerBody | s0v0rtisk | 4 april 2011 | |
PlayerBikerBody | Kristian Jagd | 4 april 2011 | |
PlayerBikerFront | Unknown | 23 september 2006 | |
PlayerBikerFront | Unknown | 28 september 2006 | |
PlayerBikerFront | Unknown | 1 october 2006 | |
PlayerBikerFront | Unknown | 15 june 2007 | |
PlayerBikerFront | Unknown | 19 july 2007 | |
PlayerBikerFront | Aero Super | 14 december 2007 | |
PlayerBikerFront | MrElchbau | 21 april 2008 | |
PlayerBikerFront | Gurke | 27 may 2008 | |
PlayerBikerFront | jerome(AventureToi) | 2 june 2008 | |
PlayerBikerFront | Ian | 8 september 2008 | |
PlayerBikerFront | Manti | 2 september 2009 | |
PlayerBikerFront | s0v0rtisk | 4 april 2011 | |
PlayerBikerFront | Kristian Jagd | 4 april 2011 | |
PlayerBikerRear | Unknown | 23 september 2006 | |
PlayerBikerRear | Unknown | 28 september 2006 | |
PlayerBikerRear | Unknown | 15 june 2007 | |
PlayerBikerRear | Unknown | 19 july 2007 | |
PlayerBikerRear | Aero Super | 14 december 2007 | |
PlayerBikerRear | MrElchbau | 17 april 2008 | |
PlayerBikerRear | Gurke | 27 may 2008 | |
PlayerBikerRear | jerome(AventureToi) | 2 june 2008 | |
PlayerBikerRear | Ian | 8 september 2008 | |
PlayerBikerRear | Manti | 2 september 2009 | |
PlayerBikerRear | s0v0rtisk | 4 april 2011 | |
PlayerBikerRear | Kristian Jagd | 4 april 2011 | |
PlayerBikerWheel | Unknown | 23 september 2006 | |
PlayerBikerWheel | Unknown | 28 september 2006 | |
PlayerBikerWheel | Unknown | 28 september 2006 | |
PlayerBikerWheel | Unknown | 1 october 2006 | |
PlayerBikerWheel | Unknown | 1 october 2006 | |
PlayerBikerWheel | Gaivota | 11 june 2007 | |
PlayerBikerWheel | Unknown | 15 june 2007 | |
PlayerBikerWheel | Unknown | 19 july 2007 | |
PlayerBikerWheel | Aero Super | 14 december 2007 | |
PlayerBikerWheel | MrElchbau | 21 april 2008 | |
PlayerBikerWheel | Gurke | 27 may 2008 | |
PlayerBikerWheel | jerome(AventureToi) | 2 june 2008 | |
PlayerBikerWheel | Manti | 2 september 2009 | |
PlayerBikerWheel | s0v0rtisk | 4 april 2011 | |
PlayerBikerWheel | Kristian Jagd | 4 april 2011 | |
PlayerLowerArm | Unknown | 23 september 2006 | |
PlayerLowerArm | Unknown | 28 september 2006 | |
PlayerLowerArm | Unknown | 28 september 2006 | |
PlayerLowerArm | Unknown | 1 october 2006 | |
PlayerLowerArm | Unknown | 1 october 2006 | |
PlayerLowerArm | Gaivota | 11 june 2007 | |
PlayerLowerArm | Unknown | 15 june 2007 | |
PlayerLowerArm | Unknown | 19 july 2007 | |
PlayerLowerArm | Aero Super | 14 december 2007 | |
PlayerLowerArm | MrElchbau | 21 april 2008 | |
PlayerLowerArm | Gurke | 27 may 2008 | |
PlayerLowerArm | jerome(AventureToi) | 2 june 2008 | |
PlayerLowerArm | Ian | 8 september 2008 | |
PlayerLowerArm | Manti | 2 september 2009 | |
PlayerLowerArm | s0v0rtisk | 4 april 2011 | |
PlayerLowerArm | Kristian Jagd | 4 april 2011 | |
PlayerLowerLeg | Unknown | 23 september 2006 | |
PlayerLowerLeg | Unknown | 28 september 2006 | |
PlayerLowerLeg | Unknown | 1 october 2006 | |
PlayerLowerLeg | Unknown | 1 october 2006 | |
PlayerLowerLeg | Gaivota | 11 june 2007 | |
PlayerLowerLeg | Unknown | 15 june 2007 | |
PlayerLowerLeg | Unknown | 19 july 2007 | |
PlayerLowerLeg | Aero Super | 14 december 2007 | |
PlayerLowerLeg | MrElchbau | 21 april 2008 | |
PlayerLowerLeg | Ian | 8 september 2008 | |
PlayerLowerLeg | Gurke | 27 may 2008 | |
PlayerLowerLeg | jerome(AventureToi) | 2 june 2008 | |
PlayerLowerLeg | Manti | 2 september 2009 | |
PlayerLowerLeg | s0v0rtisk | 4 april 2011 | |
PlayerLowerLeg | Kristian Jagd | 4 april 2011 | |
PlayerTorso | Unknown | 23 september 2006 | |
PlayerTorso | Unknown | 28 september 2006 | |
PlayerTorso | Unknown | 28 september 2006 | |
PlayerTorso | Unknown | 1 october 2006 | |
PlayerTorso | Unknown | 1 october 2006 | |
PlayerTorso | Gaivota | 11 june 2007 | |
PlayerTorso | Unknown | 15 june 2007 | |
PlayerTorso | Unknown | 19 july 2007 | |
PlayerTorso | Aero Super | 14 december 2007 | |
PlayerTorso | MrElchbau | 17 april 2008 | |
PlayerTorso | Ian | 8 september 2008 | |
PlayerTorso | Gurke | 27 may 2008 | |
PlayerTorso | jerome(AventureToi) | 2 june 2008 | |
PlayerTorso | Manti | 2 september 2009 | |
PlayerTorso | s0v0rtisk | 4 april 2011 | |
PlayerTorso | Kristian Jagd | 4 april 2011 | |
PlayerUpperArm | Unknown | 23 september 2006 | |
PlayerUpperArm | Unknown | 28 september 2006 | |
PlayerUpperArm | Unknown | 28 september 2006 | |
PlayerUpperArm | Unknown | 1 october 2006 | |
PlayerUpperArm | Unknown | 1 october 2006 | |
PlayerUpperArm | Gaivota | 11 june 2007 | |
PlayerUpperArm | Unknown | 15 june 2007 | |
PlayerUpperArm | Unknown | 19 july 2007 | |
PlayerUpperArm | Aero Super | 14 december 2007 | |
PlayerUpperArm | MrElchbau | 21 april 2008 | |
PlayerUpperArm | Gurke | 27 may 2008 | |
PlayerUpperArm | jerome(AventureToi) | 2 june 2008 | |
PlayerUpperArm | Ian | 8 september 2008 | |
PlayerUpperArm | Manti | 2 september 2009 | |
PlayerUpperArm | s0v0rtisk | 4 april 2011 | |
PlayerUpperArm | Kristian Jagd | 4 april 2011 | |
PlayerUpperLeg | Unknown | 23 september 2006 | |
PlayerUpperLeg | Unknown | 28 september 2006 | |
PlayerUpperLeg | Unknown | 28 september 2006 | |
PlayerUpperLeg | Unknown | 1 october 2006 | |
PlayerUpperLeg | Unknown | 1 october 2006 | |
PlayerUpperLeg | Gaivota | 11 june 2007 | |
PlayerUpperLeg | Unknown | 15 june 2007 | |
PlayerUpperLeg | Unknown | 19 july 2007 | |
PlayerUpperLeg | Aero Super | 14 december 2007 | |
PlayerUpperLeg | MrElchbau | 21 april 2008 | |
PlayerUpperLeg | Gurke | 27 may 2008 | |
PlayerUpperLeg | jerome(AventureToi) | 2 june 2008 | |
PlayerUpperLeg | Ian | 8 september 2008 | |
PlayerUpperLeg | Manti | 2 september 2009 | |
PlayerUpperLeg | s0v0rtisk | 4 april 2011 | |
PlayerUpperLeg | Kristian Jagd | 4 april 2011 |
Total : 214 sprites